Description
DTH drill rod
Drill rods are widely used in water well drilling, mining, quarry, etc.
We use seamless steel tube to produce the drill rods and carry on heat treatment of materials, internal thickening technology, tempering process after friction welding.
Friction welding is the important process to manufacture the drill rods.
It is solid-state joining technique that welds work pieces by generating heat through mechanical friction.
We have the powerful friction welding machine that imported from South Korea to produce the high quality drill rods.
We offer a variety of drill rods as below: Diameter: 76mm/89mm/102mm/114mm/127mm
Connection Thread: API 2 3/8’’Reg,API 2 7/8”Reg,API 3 1/2” Reg etc
Wall thickness: 5mm/6mm/8mm/10mm/12mm/14mm/18mm Length:1.5m/3m/6m/9m
As we have adequate stock of 76mm drill rod in stock, a quick delivery is available to meet urgent order.


Outer diameter mm | Thread | Wall thickness mm | Length mm | Wrench flat mm | Part No. | Weight approx kg |
RD thread | ||||||
70 | RD 50-6 | 4 | 3000 | 55 | 240-8330,40-04 | 23.2 |
76 | 4 | 1500 | 65 | 240-8415,40-04 | 16 | |
76 | 4 | 2000 | 65 | 240-8420,40-04 | 19 | |
76 | 4 | 3000 | 65 | 240-8430,40-04 | 26 | |
API Reg thread | ||||||
76 | 2 3/8 API Reg | 4 | 1000 | 65 | 210-8410,40-04 | 11 |
76 | 2 3/8 API Reg | 4 | 1500 | 65 | 210-8415,40-04 | 15 |
76 | 2 3/8 API Reg | 4 | 2000 | 65 | 210-8420,40-04 | 18 |
76 | 2 3/8 API Reg | 4 | 3000 | 65 | 210-8430,40-04 | 25 |
76 | 2 3/8 API Reg | 6.3 | 1000 | 65 | 210-8410,40-06 | 14 |
76 | 2 3/8 API Reg | 6.3 | 1500 | 65 | 210-8415,40-06 | 20 |
76 | 2 3/8 API Reg | 6.3 | 2000 | 65 | 210-8420,40-06 | 25 |
76 | 2 3/8 API Reg | 6.3 | 3000 | 65 | 210-8430,40-06 | 36 |
89 | 2 3/8 API Reg | 4 | 1000 | 65 | 10-8510,40-04 | 14 |
89 | 2 3/8 API Reg | 4 | 1500 | 65 | 210-8515,40-04 | 18 |
89 | 2 3/8 API Reg | 4 | 2000 | 65 | 210-8520,40-04 | 23 |
89 | 2 3/8 API Reg | 4 | 3000 | 65 | 210-8530,40-04 | 31 |
89 | 2 3/8 API Reg | 6.3 | 1000 | 65 | 210-8510,40-06 | 17 |
89 | 2 3/8 API Reg | 6.3 | 1500 | 65 | 210-8515,40-06 | 24 |
89 | 2 3/8 API Reg | 6.3 | 2000 | 65 | 210-8520,40-06 | 30 |
89 | 2 3/8 API Reg | 6.3 | 3000 | 65 | 210-8530,40-06 | 43 |
89 | 2 7/8 API Reg | 6.3 | 3000 | 65 | 212-8530,40-06 | 43 |
102 | 2 7/8 API Reg | 6.3 | 3000 | 75 | 212-8630,40-06 | 52 |
114 | 3 1/2 API Reg | 4 | 3000 | 95 | 214-8730,40-04 | 46 |
114 | 3 1/2 API Reg | 6.3 | 1000 | 95 | 214-8710,40-06 | 27 |
114 | 3 1/2 API Reg | 6.3 | 1500 | 95 | 214-8715,40-06 | 35 |
114 | 3 1/2 API Reg | 6.3 | 2000 | 95 | 214-8720,40-06 | 44 |
114 | 3 1/2 API Reg | 6.3 | 3000 | 95 | 214-8730,40-06 | 60 |
114 | 3 1/2 API Reg | 6.3 | 4500 | 95 | 214-8745,40-06 | 86 |
114 | 3 1/2 API Reg | 6.3 | 6000 | 95 | 214-8760,40-06 | 111 |
114 | 3 1/2 API Reg | 8.8 | 1000 | 95 | 214-8710,40-08 | 29.5 |
114 | 3 1/2 API Reg | 8.8 | 2000 | 95 | 214-8720,40-08 | 54 |
114 | 3 1/2 API Reg | 8.8 | 3000 | 95 | 214-8730,40-08 | 77 |
114 | 3 1/2 API Reg | 8.8 | 6000 | 95 | 214-8760,40-08 | 134 |
API IF thread | ||||||
89 | 2 3/8 API IF | 6.3 | 2000 | 65 | 211-8520,40-06 | 31 |
89 | 2 3/8 API IF | 4 | 3000 | 65 | 211-8530,40-04 | 31 |
114 | 2 7/8 API IF | 6.3 | 6000 | 95 | 213-8760,40-06 | 112 |
Factory Display: